合作成果
研究領域
物理與天文
- 高能物理
- 天文物理
- 量子計算
生命科學
- 基因體學
- 蛋白質結構預測
- 藥物設計
地球科學
- 氣候模擬
- 地震預測
- 環境監測
重要研究成果
| 發表論文名稱 | 作者 | 年份 | 下載來源 |
|---|---|---|---|
| Altering the carbohydrate-binding specificity of the legume lectin FRIL through structure-guided engineering. Nat Commun (2026). | Liu, YM., Nguyen, H.T.V., Chen, X. et al., | 2026 | https://doi.org/10.1038/s41467-026-70188-7 |
| Cryo-EM structure of the vaccinia virus entry fusion complex reveals a multicomponent fusion machinery.Sci. Adv.12,eaec0254(2026)., | Chang Sheng-Huei Lin et al., | 2026 | DOI:10.1126/sciadv.aec0254 |
| An integrative approach to rational engineering of dengue virus-like particles 2025 Sept 17, In: Cell Reports Physical Science. 6, 9, 102814., | Palur, V. R., Chen, F. C., Wu, S. R., Chen, G. W., Bond, P. J., Chao, D. Y. & Marzinek, J. K., | 2026 | |
| Mesostructured Water Enhances Stability of ProteinMPNN-Designed Ubiquitin-Fold Proteins, J. Am. Chem. Soc.,2026/02/05, | Wu, Kuen-Phon et al., | 2026 | https://doi.org/10.1021/jacs.5c19875 |
| Non-Hermitian topological superconductivity with symmetry-enriched spectral and eigenstate features, Phys. Rev. Research 8, 013167, February, 2026 | Chang, Chuo-Kai and Saito, Kazuma and Okuma, Nobuyuki and Kao, Hsien-Chung and Hsu, Chen-Hsuan, | 2026 | |
| RG-Invariant Symmetry Ratio for QCD: A Study of and Chiral Symmetry Restoration, arXiv preprint arXiv:2602.14811(submitted for JHEP) | TW Chiu, TH Hsieh, | 2026 | |
| PanMETAI - a high performance tabular foundation model for accurate pancreatic cancer diagnosis via NMR metabolomics. Nat Commun 17, 1595 (2026). | Wu, DN., Jen, J., Fajiculay, E. et al., | 2026 | https://doi.org/10.1038/s41467-026-69426-9 |
| Parton physics from a heavy-quark operator product expansion: Lattice QCD calculation of the fourth moment of the pion distribution amplitude, 113(1), Physical Review D, 2026 | William Detmold, Anthony V Grebe, Issaku Kanamori, C-J David Lin, Robert J Perry, Yong Zhao, (HOPE Collaboration), | 2026 | |
| Optimizing ED patient disposition predictions through clinical narratives with advanced pre-trained language models. Health Inf Sci Syst 14, 34 (2026)., | Lee, MH., Huang, TY., Yang, PY. et al., | 2026 | https://doi.org/10.1007/s13755-026-00431-4 |
| 發表論文名稱 | 作者 | 年份 | 下載來源 |
|---|---|---|---|
| Elucidating the Mechanism Underlying UBA7•UBE2L6 Disulfide Complex FormationeLife14:RP105638, | Pei-Tzu Chen, Jia-Yin Yeh, Jui-Hsia Weng, Kuen-Phon Wu, (2025), | 2025 | https://doi.org/10.7554/eLife.105638.1 |
| Real-space heterogeneous reconstruction, refinement, and disentanglement of CryoEM conformational states with HetSIREN. Nat Commun 16, 3751(2025), | Herreros, D., Mata, C.P., Noddings, C. et al. (2025), | 2025 | https://doi.org/10.1038/s41467-025-59135-0 |
| Cryo-EM and cryo-ET reveal the molecular architecture and host interactions of mycobacteriophage Douge. Cell Reports (2025) | Maharana J, Wang CH, Tsai LA, Liao YT, Yang CH, Shen MC, MacaleLS, Tran TN, Narsico J, Perez RJ, Tewary SK, Wu JL, Lin HY, Chang SW, Franklin A, Moynihan PJ, Jacobs-Sera D, Freeman KG, Hatfull GF, Lowary TL, Ho MC., (2025), | 2025 | |
| Changes of the lipid membrane structures caused by chain-length-dependent doxorubicin embedment in PEGylated liposomes. Journal of Applied Crystallography (2025), | Kang JJ, Huang ZC, Tang LW, Su CJ, Gao HD, Lee HM, Jeng US.,(2025), | 2025 | |
| RAD51 D-loop structures reveal the mechanism of eukaryotic RAD51-mediated strand exchange. Nat Commun (2025), | Luo, SC., Yang, CH., Yeh, HY. et al., (2025), | 2025 | https://doi.org/10.1038/s41467-025-66925-z |
| Non-catalytic UBL2 domain directs deubiquitinase USP11 toward K48-linked polyubiquitin chains, Journal of Biological Chemistry. 2025 Dec; 301(12):110924., | Sin-Rong Lee, Han-Hsiun Chen, Ruey-Hwa Chen, Kuen-Phon Wu, | 2025 | |
| Antiprotons and Elementary Particles over a Solar Cycle: Results from the Alpha Magnetic Spectrometer, Phys. Rev. Lett. 134, 051002 (2025) | 2025 | ||
| Solar Modulation of Cosmic Nuclei over a Solar Cycle: Results from the Alpha Magnetic Spectrometer, Phys. Rev. Lett. 134, 051001 (2025) | 2025 | ||
| Properties of Cosmic Lithium Isotopes Measured by the Alpha Magnetic Spectrometer, Phys. Rev. Lett. 134, 201001 (2025) | 2025 | ||
| Decadal upgrade strategy for KAGRA toward post-O5 gravitational-wave astronomy. arXiv preprint arXiv:2508.03392(2025) | Akutsu, T., et al. | 2025 | |
| (The LIGO Scientific Collaboration, the Virgo Collaboration, and the KAGRA Collaboration), Search for continuous gravitational waves from known pulsars in the first part of the fourth LIGO-Virgo-KAGRA observing run , 2025 ApJ 983 99 | A. G. Abac, I. Abouelfettouh, F. Acernese, K. Ackley, C. Adamcewicz, S. Adhicary, D. Adhikari8,9, N. Adhikari, R. X. Adhikari, et al. | 2025 | |
| Search for gravitational waves emitted from SN 2023ixf | A. G. Abac et al 2025 ApJ 985 183, | 2025 | |
| GWTC-4.0: An Introduction to Version 4.0 of the Gravitational-Wave Transient Catalog, ApJL 995 L18 | A. G. Abac et al (2025), | 2025 | |
| (The LIGO Scientific Collaboration, the Virgo Collaboration, and the KAGRA Collaboration), All-sky search for short gravitational-wave bursts in the first part of the fourth LIGO-Virgo-KAGRA observing run, Phys. Rev. D 112, 102005 – Published 19 November, 2025 | A. G. Abac, I. Abouelfettouh, F. Acernese, K. Ackley, C. Adamcewicz, S. Adhicary, D. Adhikari8,9, N. Adhikari, R. X. Adhikari, et al., | 2025 | |
| (The LIGO Scientific Collaboration, the Virgo Collaboration, and the KAGRA Collaboration), Tests of general relativity with GWTC-3, Phys. Rev. D 112, 084080 – Published 31 October, 2025 | R. Abbott, H. Abe, F. Acernese, K. Ackley, N. Adhikari, R. X. Adhikari, V. K. Adkins, V. B. Adya, C. Affeldt et al., | 2025 | |
| (The LIGO Scientific Collaboration, the Virgo Collaboration, and the KAGRA Collaboration), GW250114: Testing Hawking’s Area Law and the Kerr Nature of Black Holes, Phys. Rev. Lett. 135, 111403 – Published 10 September, 2025 | A. G. Abac, I. Abouelfettouh, F. Acernese, K. Ackley, C. Adamcewicz, S. Adhicary, D. Adhikari8,9, N. Adhikari, R. X. Adhikari, et al., | 2025 | |
| Mapping the evolution of supernova-neutrino-boosted dark matter within the Milky Way, DOI: 10.1103/ksd3-vtn4 | Yen-Hsun Lin; Meng-Ru Wu, Phys. Rev. D 112, 083001, | 2025 | |
| Flavor Equilibration of Supernova Neutrinos: Exploring the Dynamics of Slow Modes, Phys. Rev. D 112, 043039 | Ian Padilla-Gay, Heng-Hao Chen, Sajad Abbar, Meng-Ru Wu, Zewei Xiong, | 2025 | |
| PoS UHECR2024 (2025) 040, Evaluation of the Telescope Array surface detector's energy reconstruction performance using a deep neural network and hybrid data | 2025 | ||
| PoS ICRC2025 (2025), A Bayesian Framework for UHECR Source Association and Parameter Inference | 2025 | ||
| Evaluation of the Telescope Array surface detector's energy reconstruction performance using a deep neural network and hybrid data, PoS (UHECR2024)040, | Anton Prosekin, Kozo Fujisue, Anatoli Fedynitch and Hiroyuki, Sagawa, on behalf of the Telescope Array Collaboration, | 2025 | |
| Searching for EeV photons with Telescope Array Surface Detector and neural networks, Telescope Array Collaboration, (Dec 1, 2025), e-Print: 2512.01638 [astro-ph.GA]" | R.U. Abbasi et al., | 2025 | |
| Study of air shower reconstruction with asymmetric lateral distribution function for TA×4 SD, POS (ICRC2025) | Ryunosuke Sakamoto, Yuichiro Tameda and for the Telescope Array Collaboration, | 2025 | |
| Constraints on the Population of Common Sources of Gravitational Waves and High-Energy Neutrinos with IceCube During the Third Observing Run of the LIGO and Virgo Detectors, (ICRC2025), PoS | IceCube Collaboration and LIGO/Virgo/KAGRA Collaboration, | 2025 | |
| Calibration of the TA Fluorescence Detectors and Systematic Uncertainties in UHECR Analysis, Proceedings of 7th International Symposium on Ultra High Energy Cosmic Rays — PoS(UHECR2024) :120, 2025 | Takayuki T Tomida and Anatoli Fedynitch et. al, | 2025 | |
| Analysis of Inclined Air Shower Events Observed by the TA×4 SD, Proceedings of 7th International Symposium on Ultra High Energy26. Cosmic Rays — PoS(UHECR2024), Page(s):099, 2025 | Chisato Koyama, on behalf of the Telescope Array collaboration, | 2025 | |
| Quasiperiodicity-induced bulk localization with self-similarity in non-Hermitian systems, Phys. Rev. Research 7, 043353 – Published 31 December, 2025, DOI: | Wang, Yu-Peng and Chang, Chuo-Kai and Okugawa, Ryo and Hsu, Chen-Hsuan, | 2025 | https://doi.org/10.1103/8txw-m2cp |
| Symmetries in high-temperature lattice QCD with (u, d, s, c, b) optimal domain-wall quarks. Symmetry, 17(5), 700., | Ting-Wai, C. (2025)., | 2025 | https://doi.org/10.3390/sym17050700 |
| Population-specific polygenic risk scores for people of Han Chinese ancestry. Nature 648, 128–137(2025)., | Chen, HH., Chen, CH., Hou, MC. et al., | 2025 | https://doi.org/10.1038/s41586-025-09350-y |
| Dust dynamics in radially convective regions of protoplanetary disks, 2025 ApJ 980 94 | Min-Kai Lin and Marius Lehmann, | 2025 | |
| Worldwide Soundscapes: A Synthesis of Passive Acoustic Monitoring Across Realms. Global Ecol Biogeogr, 34:e70021., | Darras, K.F.A., et al., (2025), | 2025 | https://doi.org/10.1111/geb.70021 |
| Lattice investigation of custodial two-Higgs-doublet model at weak quartic couplings. J. High Energ. Phys. 2025, 214 (2025)., | Catumba, G., Hiraguchi, A., Hou, WS. et al., | 2025 | https://doi.org/10.1007/JHEP10(2025)214 |
| Lattice investigation of custodial two-Higgs-doublet model at weak quartic couplings, 2025(10), Journal of High Energy Physics | Guilherme Catumba, Atsuki Hiraguchi, Wei-Shu Hou, Karl Jansen, Ying-Jer Kao, C-J David Lin, Alberto Ramos, Mugdha Sarkar, | 2025 | |
| Extracting the distribution amplitude of pseudoscalar mesons using the HOPE method | PoS LATTICE2024 (2025) 457 | 2025 |
| 發表論文名稱 | 作者 | 年份 | 下載來源 |
|---|---|---|---|
| The Positively Charged Cluster in the N-terminal Disordered Region may Affect Prion Protein Misfolding:Cryo-EM Structure of Hamster PrP(23–144) Fibrils. Journal of Molecular Biology, 436(11),168576. | Lee, C., Saw, J., Chen, E. H., Wang, C., Uchihashi, T., & Chen, R. P. (2024). | 2024 | https://doi.org/10.1016/j.jmb.2024.168576 |
| Structural basis and synergism of ATP and Na+ activation in bacterial K+ uptake system KtrAB. Nature Communications, 15(1). | Chiang, W. T., Chang, Y., Hui, W., Chang, S., Liao, C., Chang, Y., Chen, C., Wang, W., Lai, C.,Wang, C., Luo, S., Huang, Y., Chou, S., Horng, T., Hou, M., Muench, S. P., Chen, R., Tsai, M., & Hu, N. (2024). | 2024 | https://doi.org/10.1038/s41467-024-48057-y |
| A unified view on enzyme catalysis by cryo-EM study of a DNA topoisomerase.Communications Chemistry, 7(1). | Chang, C. M., Wang, S., Wang, C., Pang, A. H., Yang, C., Chang, Y., Wu, W., & Tsai, M. (2024). | 2024 | https://doi.org/10.1038/s42004-024-01129-y |
| Dual protection by Bcp1 and Rkm1 ensures incorporation of uL14 into pre-60Sribosomal subunits. The Journal of Cell Biology, 223(8). | Yeh, M., Hsu, N., Chu, H., Yang, C., Hsu, P., Chou, C., Shie, J., Lee, W., Ho, M., & Lo, K.(2024). | 2024 | https://doi.org/10.1083/jcb.202306117 |
| HURP binding to the vinca domain of β-tubulin accounts for cancer drug resistance. Nature Communications, 15(1). | Saju, A., Chen, P., Weng, T., Tsai, S., Tanaka, A., Tseng, Y., Chang, C., Wang, C., Shimamoto, Y., & Hsia, K. (2024). | 2024 | https://doi.org/10.1038/s41467-024-53139-y |
| Cryo-EM structure of 1.51 Angstroms mouse heavy-chain apoferritin in 290 nm gold foil holes(HexAuFoil). EMPIAR (2024) | Wang CH, Wu KP, Chang YC, | 2024 | |
| Site-Specific histidine Aza-Michael addition in proteins enabled by a Ferritin-Based metalloenzyme. Journal of the American Chemical Society. | Tsou, J., Tsou, C., Wang, C., Ko, A. A., Wang, Y., Liang, H., Sun, J., Huang, K., Ko, T., Lin, S., & Wang, Y. (2024). | 2024 | https://doi.org/10.1021/jacs.4c14446 |
| Structural basis and synergism of ATP and Na+ activation in bacterial K+uptake system KtrAB. Nature Communications, 15(1). | Chiang, W. T., Chang, Y., Hui, W., Chang, S., Liao, C., Chang, Y., Chen, C., Wang, W., Lai, C., Wang, C., Luo, S., Huang, Y., Chou, S., Horng, T., Hou, M., Muench, S. P., Chen, R., Tsai, M., & Hu, N. (2024b). | 2024 | https://doi.org/10.1038/s41467-024-48057-y |
| Oligomerization of protein arginine methyltransferase 1 and its functional impact on substrate arginine methylation. Journal of Biological Chemistry, 107947. | Dang, T., EswarKumar, N., Tripathi, S. K., Yan, C., Wang, C., Cao, M., Paul, T. K., Agboluaje, E. O., Xiong, M. P., Ivanov, I., Ho, M., & Zheng, Y. G. (2024). | 2024 | https://doi.org/10.1016/j.jbc.2024.107947 |
| Site-Specific histidine Aza-Michael addition in proteins enabled by a Ferritin-Based metalloenzyme. Journal of the American Chemical Society. | Tsou, J., Tsou, C., Wang, C., Ko, A. A., Wang, Y., Liang, H., Sun, J., Huang, K., Ko, T., Lin, S., & Wang, Y. (2024b). | 2024 | https://doi.org/10.1021/jacs.4c14446 |
| Properties of cosmic deuterons measured by the Alpha magnetic spectrometer. Physical Review Letters, 132(26). | Aguilar, M., Alpat, B., Ambrosi, G., Anderson, H., Arruda, L., Attig, N., Bagwell, C., Barao, F.,Barbanera, M., Barrin, L., Bartoloni, A., Battiston, R., Bayyari, A., Belyaev, N., Bertucci, B., Bindi, V., Bollweg, K., Bolster, J., Borchiellini, M., . . . Kounine, A. (2024). | 2024 | https://doi.org/10.1103/physrevlett.132.261001 |
| Observation of Gravitational Waves from the Coalescence of a 2.5–4.5 M ⊙ Compact Object and a Neutron Star. The Astrophysical Journal Letters, 970(2), L34. | Abac, A. G., Abbott, R., Abouelfettouh, I., Acernese, F., Ackley, K., Adhicary, S., Adhikari, N.,Adhikari, R. X., Adkins, V. K., Agarwal, D., Agathos, M., Abchouyeh, M. A., Aguiar, O. D., Aguilar, I., Aiello, L., Ain, A., Ajith, P., Akçay, S., Akutsu, T., . . . Basak, S. (2024). | 2024 | https://doi.org/10.3847/2041-8213/ad5beb |
| GWTC-2.1: Deep extended catalog of compact binary coalescences observed by LIGO and Virgo during the first half of the third observing run. Physical Review. D/Physical Review. D., 109(2). | Abbott, R., Abbott, T. D., Acernese, F., Ackley, K., Adams, C., Adhikari, N., Adhikari, R. X., Adya, V. B., Affeldt, C., Agarwal, D., Agathos, M., Agatsuma, K., Aggarwal, N., Aguiar, O. D., Aiello, L., Ain, A., Ajith, P., Albanesi, S., Allocca, A., . . . Beveridge, D. (2024). | 2024 | https://doi.org/10.1103/physrevd.109.022001 |
| Properties of cosmic deuterons measured by the Alpha magnetic spectrometer. Physical Review Letters, 132(26). | Aguilar, M., Alpat, B., Ambrosi, G., Anderson, H., Arruda, L., Attig, N., Bagwell, C., Barao, F., Barbanera, M., Barrin, L., Bartoloni, A., Battiston, R., Bayyari, A., Belyaev, N., Bertucci, B., Bindi, V., Bollweg, K., Bolster, J., Borchiellini, M., . . . Kounine, A. (2024). | 2024 | https://doi.org/10.1103/physrevlett.132.261001 |
| Ultralight vector dark matter search using data from the KAGRA O3GK run. Physical Review. D/Physical Review. D., 110(4). | Abac, A. G., Abbott, R., Abe, H., Abouelfettouh, I., Acernese, F., Ackley, K., Adamcewicz, C., Adhicary, S., Adhikari, N., Adhikari, R. X., Adkins, V. K., Adya, V. B., Affeldt, C., Agarwal, D., Agathos, M., Aguiar, O. D., Aguilar, I., Aiello, L., Ain, A., . . . Basak, S. (2024). | 2024 | https://doi.org/10.1103/physrevd.110.042001 |
| Study of Newtonian noise from the KAGRA cooling system. PoS, 115. | Bajpai, R., Tomaru, T., Suzuki, T., Yamamoto, K., Ushiba, T., & Honda, T. (2024). | 2024 | https://doi.org/10.22323/1.441.0115 |
| Status of the underground gravitational wave detector KAGRA. PoS, 116. | Ushiba, T. (2024). | 2024 | https://doi.org/10.22323/1.441.0116 |
| A Joint Fermi-GBM and Swift-BAT Analysis of Gravitational-wave Candidates from the Third Gravitational-wave Observing Run. The Astrophysical Journal, 964(2), 149. | Fletcher, C., Wood, J., Hamburg, R., Veres, P., Hui, C. M., Bissaldi, E., Briggs, M. S., Burns, E., Cleveland, W. H., Giles, M. M., Goldstein, A., Hristov, B. A., Kocevski, D., Lesage, S., Mailyan, B., Malacaria, C., Poolakkil, S., Von Kienlin, A., Wilson-Hodge, C. A., . . . Zweizig, J. (2024). | 2024 | https://doi.org/10.3847/1538-4357/ad1eed |
| Search for gravitational-lensing signatures in the full third observing run of the LIGO–Virgo network. The Astrophysical Journal, 970(2), 191. | Abbott, R., Abe, H., Acernese, F., Ackley, K., Adhicary, S., Adhikari, N., Adhikari, R. X., Adkins, V. K., Adya, V. B., Affeldt, C., Agarwal, D., Agathos, M., Aguiar, O. D., Aiello, L., Ain, A., Ajith, P., Akutsu, T., Albanesi, S., Alfaidi, R. A., . . . Zweizig, J. (2024). | 2024 | https://doi.org/10.3847/1538-4357/ad3e83 |
| Supernova-Neutrino-Boosted Dark Matter from All Galaxies. Physical Review Letters, 133(11). | Lin, Y., & Wu, M. (2024). | 2024 | https://doi.org/10.1103/physrevlett.133.111004 |
| Physics-informed neural networks for predicting the asymptotic outcome of fast neutrino flavor conversions. Physical Review. D/Physical Review. D., 109(4). | Abbar, S., Wu, M., & Xiong, Z. (2024a). | 2024 | https://doi.org/10.1103/physrevd.109.043024 |
| Application of neural networks for the reconstruction of supernova neutrino energy spectra following fast neutrino flavor conversions. Physical Review. D/Physical Review. D., 109(8). | Abbar, S., Wu, M., & Xiong, Z. (2024). | 2024 | https://doi.org/10.1103/physrevd.109.083019 |
| Sibyll(Star). | Riehn, F., Fedynitch, A., & Engel, R. (2024). | 2024 | https://doi.org/10.1016/j.astropartphys.2024.102964 |
| Observation of Declination Dependence in the Cosmic Ray Energy Spectrum, Telescope Array Collaboration•R.U. Abbasi(Illinois U., Chicago) et al. (Jun 12, 2024), e-Print: 2406.08612 [astro-ph.HE] | NULL | 2024 | |
| Cosmic ray muons in laboratories deep underground. Physical Review. D/Physical Review. D., 110(6). | Woodley, W., Fedynitch, A., & Piro, M. (2024). | 2024 | https://doi.org/10.1103/physrevd.110.063006 |
| Symmetries of spatial correlators of light and heavy mesons in high temperature lattice QCD, Physical Review D 110 (1), 014502, July 2024 | TW Chiu, | 2024 | |
| Storm surge induced by Tropical Storm Pabuk (2019) and its impact by track variation scenarios on the Thailand coast. Nat Hazards (2024). | Tsai, YL., Wu, TR., Yen, E. et al. | 2024 | https://doi.org/10.1007/s11069-024-06717-8 |
| Lattice study of SU(2) gauge theory coupled to four adjoint Higgs fields. Physical Review Research, 6(4). | Catumba, G., Hiraguchi, A., Hou, W., Jansen, K., Kao, Y., Lin, C. D., Ramos, A., & Sarkar, M.(2024). | 2024 | https://doi.org/10.1103/physrevresearch.6.043172 |
| 發表論文名稱 | 作者 | 年份 | 下載來源 |
|---|---|---|---|
| A structure of the relict phycobilisome from a thylakoid-free cyanobacterium. Nat Commun 14, 8009 (2023). | Jiang, HW., Wu, HY., Wang, CH. et al. | 2023 | https://doi.org/10.1038/s41467-023-43646-9 |
| A RAD51–ADP double filament structure unveils the mechanism of filament dynamics in homologous recombination. Nat Commun 14, 4993(2023). | Luo, SC., Yeh, MC., Lien, YH. et al. | 2023 | https://doi.org/10.1038/s41467-023-40672-5 |
| Structural convergence endows nuclear transport receptor Kap114p with a transcriptional repressor function toward TATA-binding protein. Nat Commun 14, 5518 (2023). | Liao, CC., Wang, YS., Pi, WC. et al. | 2023 | https://doi.org/10.1038/s41467-023-41206-9 |
| Structural basis for calcium-stimulating pore formation of Vibrio α-hemolysin. Nat Commun 14, 5946 (2023). | Chiu, YC., Yeh, MC., Wang, CH. et al. | 2023 | https://doi.org/10.1038/s41467-023-41579-x |
| A 5+1 assemble-to-activate mechanism of the Lon proteolytic machine. Nat Commun 14, 7340 (2023). | Li, S., Hsieh, KY., Kuo, CI. et al. | 2023 | https://doi.org/10.1038/s41467-023-43035-2 |
| An ATP-sensitive phosphoketolase regulates carbon fixation in cyanobacteria. Nat Metab 5, 1111–1126 (2023). | Lu, KJ., Chang, CW., Wang, CH. et al. | 2023 | https://doi.org/10.1038/s42255-023-00831-w |
| Structures of honeybee-infecting Lake Sinai virus reveal domain functions and capsid assembly with dynamic motions. | Chen NC, Wang CH, Yoshimura M, Yeh YQ, Guan HH, Chuankhayan P, Lin CC, Lin PJ, Huang YC, Wakatsuki S, Ho MC*, Chen CJ*, Nature Communications (2023) | 2023 | |
| Suppression of the human malic enzyme 2 modifies energy metabolism and inhibits cellular respiration., Communications Biology (2023) | Hsieh JY, Chen KC, Wang CH, Liu GY, Ye JA, Chou YT, Lin YC, Lyu CJ, Chang RY, Liu YL, Li YH, Lee MR, Ho MC*, Hung HC*, | 2023 | |
| AMS Collaboration, Temporal Structures in Positron Spectra and Charge-Sign Effects in Galactic Cosmic Rays Phys. Rev. Lett. 131, 151002 (2023) | 2023 | ||
| AMS Collaboration, Properties of Cosmic-Ray Sulfur and Determination of the Composition of Primary Cosmic-Ray Carbon, Neon, Magnesium, and Sulfur: Ten-Year Results from the Alpha Magnetic Spectrometer, Phys. Rev. Lett. 130, 211002 (2023) | 2023 | ||
| AMS Collaboration, Temporal Structures in Electron Spectra and Charge Sign Effects in Galactic Cosmic Rays Phys. Rev. Lett. 130, 161001 (2023) | 2023 | ||
| Correction to: Input optics systems of the KAGRA detector during O3GK, Progress of Theoretical and Experimental Physics, 2023(5), 2. (SCIE) (IF: 7.492; SCI ranking: 14%,13.8%) | T. Akutsu et al. KAGRA collaboration, 2023, | 2023 | |
| “Noise subtraction from KAGRA O3GK data using Independent Component Analysis”, Classical and Quantum Gravity, 40(8), 085015. (SCIE) (IF:3.853; SCI ranking: 34.8%,32.6%,34.5%,52.6%) | H. Abe et al. KAGRA collaboration, 2023, | 2023 | |
| “Population of Merging Compact Binaries Inferred Using Gravitational Waves through GWTC-3”, Physical Review X, 13(1), 011048. (SCIE) (IF: 14.417; SCI ranking: 7%) | R. Abbott et al. LIGO Scientific Collaboration, Virgo Collaboration and KAGRA Collaboration, 2023, | 2023 | |
| “Open Data from the Third Observing Run of LIGO, Virgo, KAGRA, and GEO”, Astrophysical Journal, Supplement Series, R. Abbott et al 2023 ApJS 267 29, DOI 10.3847/1538-4365/acdc9f | The LIGO Scientific Collaboration, the Virgo Collaboration and KAGRA Collaboration, 2023, | 2023 | |
| “Performance of the KAGRA detector during the first joint observation with GEO 600 (O3GK) ”, Prog. Their. Exp. Phys. 2023 10A101(35 pages), DOI:10.1093/ptep/ptac093 | The KAGRA Collaboration, 2023, | 2023 | |
| “GWTC-3: Compact Binary Coalescences Observed by LIGO and Virgo during the Second Part of the Third Observing Run”, Phys. Rev. X 13, 041039 | R. Abbott et al. (LIGO Scientific Collaboration, Virgo Collaboration, and KAGRA Collaboration), | 2023 | |
| “Signatures of afterglows from light dark matter boosted by supernova neutrinos in current and future large underground detectors”, Physical Review D, 108(8), 083013. (SCIE) (IF: 5.407;SCI ranking: 23.2%,24.1%) | Lin Yen-Hsun*, Tsai Tsung-Han, Lin Guey-Lin, Wong Henry Tsz-King, Wu Meng-Ru, 2023, | 2023 | |
| “COSEν: A collective oscillation simulation engine for neutrinos”, Computer Physics Communications, 283, 108588. (SCIE) (IF: 4.39; SCI ranking: 31.3%,3.6%) | Manu George*, Chun-Yu Lin, Meng-Ru Wu, Tony G. Liu, Zewei Xiong, 2023, | 2023 | |
| “Searching for Afterglow: Light Dark Matter Boosted by Supernova Neutrinos”, Physical Review Letters, 130(11), 111002. (SCIE) (IF: 9.161; SCI ranking: 8.1%) | Yen-Hsun Lin*, Wen-Hua Wu, Meng-Ru Wu, Henry Tsz-King Wong, 2023, | 2023 | |
| Extreme Energy Cosmic Rays "Treasure Maps": a new methodology to unveil the nature of cosmic accelerators, ICRC2023(PoS e-print, | Noémie Globus, Anatoli Fedynitch, Roger Blandford (2023), | 2023 | https://arxiv.org/pdf/2308.06842) |
| Overcoming Challenges in Finding Ultra-High-Energy Cosmic Ray Sources with a Bayesian Hierarchical Framework: Impact of the Galactic magnetic field and mass composition, PoS ICRC2023(2023) 479 • Contribution to: ICRC2023, 479 | Keito Watanabe, Anatoli Fedynitch, Francesca Capel, Hiroyuki Sagawa (2023) | 2023 | |
| Sibyll*: ad-hoc modifications for an improved description of muon data in extensive air showers, Proceedings of 38th International Cosmic Ray Conference, PoS(ICRC2023) | Riehn, Felix and Engel, Ralph and Fedynitch, Anatoli, | 2023 | |
| Angular distributions of atmospheric leptons via two-dimensional matrix cascade equations, PoS(ICRC2023), doi = "10.22323/1.444.0516" | Kozynets, Tetiana and Fedynitch, Anatoli and Koskinen, David Jason (2023), | 2023 | |
| Chromo: An event generator frontend for particle and astroparticle physics, PoS(ICRC2023), doi = "10.22323/1.444.0189" | Dembinski, Hans and Fedynitch, Anatoli and Prosekin, Anton (2023), | 2023 | |
| Atmospheric Lepton Fluxes via Two-Dimensional Matrix Cascade Equations, arXiv:2306.15263 | Kozynets, Tetiana and Fedynitch, Anatoli and Koskinen, D. Jason (2023), | 2023 | |
| The energy spectrum of cosmic rays measured by the Telescope Array using 10 years of fluorescence detector data, Astroparticle Physics, Volume 151, Sep. 2023 | R.U. Abbasi and A. Fedynitch et.al (2023), | 2023 | |
| Data-driven muon-calibrated neutrino flux, Phys. Rev. D, 107(12), pp.123037 | Yanez, Juan Pablo and Fedynitch, Anatoli (2023), | 2023 | |
| An investigation into the impact of volumetric rescanning and fractionation treatment on dose homogeneity in liver cancer proton therapy, Journal of Radiation Research, 2023, pp.1-9. | P.-Y. Lee and E. Yen et al., 2023, | 2023 | https://doi.org/10.1093/jrr/rrad093 |
合作夥伴
學術機構
- 中央研究院各研究所
- 國立台灣大學
- 國立清華大學
- 國立陽明交通大學
研究單位
- 國家實驗研究院
- 國家高速網路與計算中心
- 國家同步輻射研究中心
- 國家太空中心
歡迎各研究單位與我們建立合作關係,共同推動科學研究發展。